Sunday, March 13, 2011

Out The Way Early

I've decided another resting day is required. My batteries feel like they've got a lot more charge but they certainly ain't full just yet. I'm not unduly concerned about missing the long runs I'd planned. This game is all about the bigger picture. The larger campaign. You have to give away a few small islands to conquer the main land.

The official High Peak Marathon results are still not posted - an annoyance - but I've managed to locate what appears to be a valid set of results, albeit without the check point splits. I'm happy (with a tinge of sadness that we weren't higher placed) to confirm we were indeed 15th, in 10:45:47, less than ten minutes from 13th and only thirty from 5th - and we threw away twenty of those on a navigational hiccup. If only I'd been a tad stronger. If only.....

Anyway, for those interested, here's a link to the (unofficial) results and here they are in full for you:-

High Peak Marathon Results 2011

Pos.   Team Name                      Time     
  1     53  Flipper's Gang            8:24:30  
  2     52  Avon Mountain Athletes    9:17:07  
  3     51  High Peak Rollerbladers   9:57:37  
  4     50  Nuns From Chinley         10:00:26 
  5     17  Congleton Royce Harriers  10:15:05 
  6     25  (Don't) Follow Thy Leader 10:16:38 
  7     48  Team Krypton              10:17:40 
  8     29  Team Accelerate           10:19:47 
  9     15  Four Virgins to the Feath 10:21:14 
 10     47  Clayton Cruisers          10:21:40 
 11     42  Kinderlowlife _           10:24:16 
 12     49  3 Blind Mice and a Farmer 10:25:32 
 13     43  For Goodness Shakes       10:37:35 
 14     32  Peperami Pacers           10:41:51 
 15     40  MDC                       10:45:47 
 16     44  It's Dark Out Isn't It ?  10:58:21 
 17     36  Half Man Half Totley      10:59:24 
 18     46  Mahogany Ridge Fell Runne 10:59:33 
 19     19  Average Joes              11:04:20 
 20     34  Team Flapjack             11:06:28 
 21     35  Sleepmonsters _           11:19:40 
 22     39  Westerlands and Guests    11:21:49 
 23     24  Bowline Bogtrotters       11:25:15 
 24     28  Lost Lads                 11:27:49 
 25     38  Calder Somnambulists      11:33:17 
 26     26  Pussycat Dudes            11:36:17 
 27     12  Team Campag               11:54:54 
 28     33  Team Pot Noodle           11:57:37 
 29     41  Dark Peak Ladies          12:23:14 
 30     31  The Lost Boys             12:26:00 
 31     18  Calder Valley Mixed       12:28:09 
 32     27  The Eight Legged Groove M 12:56:01 
 33     20  Rucksack Club Ragtags     13:34:55 
 34     5   Carteghena Wolves         13:38:01 
 35     16  Lazy Pie Eaters           14:04:30 
 36     10  Unaccounted Four          14:07:29 
 37     3   Marathon Schmarathon      15:08:22 
 38     14  The Spartans              15:30:27 
 39     4   Go Girls                  15:44:23 
 40     2   Royces Rollers            16:04:57 
 41     1   Plight of the Navigator   16:46:01 

        21  Little Feat               13:22:07 
        13  Team Awesome              14:06:13 
        6   Peat's Sake                        
        11  Team WAD                           
        22  Goyt Valley Striders               
        23  Gixerjunkies _                     
        30  NAV4 NFR                           
        37  Enduracell (SPORK)                 

No comments:

Post a Comment