Well, better late than never, here is 'The List'.... Not definitive and highly subject to change but if I can even muster to half of the 38 races I'll be happy...
planned | 30/12/2012 | Seven Sins Challenge | Off-Road |
planned | 01/01/2013 | Parkend Score Orienteering | Orienteering |
planned | 05/01/2013 | Kymin | Fell |
planned | 06/01/2013 | BOK Orienteering Brierly | Orienteering |
planned | 12/01/2013 | Tor y Foel | Fell |
planned | 19/01/2013 | Orienteering Painswick | Orienteering |
planned | 20/01/2013 | Mercia Hill Trial | Navigation |
planned | 29/01/2013 | Pomphrey Hill Sports 5k | Road |
planned | 03/02/2013 | LCL Cross Country Monmouth | Off-Road |
09/02/2013 | Titterstone Clee | Fell | |
planned | 09/02/2013 | Orienteering Swallow Valley | Orienteering |
10/02/2013 | Long Mynd | Fell | |
planned | 10/02/2013 | Dursley Dozen | Off-Road |
planned | 16/02/2013 | Pen Tir Drop | Fell |
planned | 23/02/2013 | Orienteering Mallards Pike | Orienteering |
planned | 26/02/2013 | Pomphrey Hill Sports 5k | Road |
planned | 03/03/2013 | Tor of Torpantau | Fell |
03/03/2013 | Hogweed Hilly Half | Road | |
09/03/2013 | Carding Mill Canter | Fell | |
planned | 16/03/2013 | Llanthony | Fell |
planned | 17/03/2013 | Orienteering Symonds Yat | Orienteering |
23/03/2013 | Ras Y Aran | Fell | |
planned | 23/03/2013 | Orienteering Mallards Pike | Orienteering |
24/03/2013 | Edale Skyline | Fell | |
planned | 24/03/2013 | Forest of Dean Half Marathon | Trail |
planned | 06/04/2013 | Llanbedr to Blaenafon | Fell |
06/04/2013 | Orienteering Flaxley | Orienteering | |
07/04/2013 | Blubberhouses Moor | Fell | |
planned | 13/04/2013 | Sugar Loaf (Summer) | Fell |
14/04/2013 | Kinder Downfall | Fell | |
20/04/2013 | Ras y Moelwyn | Fell | |
20/04/2013 | Anniversary Waltz | Fell | |
planned | 20/04/2013 | Orienteering Harpury | Orienteering |
planned | 21/04/2013 | Offas Orra | Off-Road |
21/04/2013 | Gisborough Moors | Fell | |
planned | 27/04/2013 | Cribyn | Fell |
27/04/2013 | Preseli Beast Bach | Fell | |
planned | 30/04/2013 | Pomphrey Hill Sports 5k | Road |
planned | 04/05/2013 | Red Kite Challenge | Fell |
04/05/2013 | Conniston | Fell | |
04/05/2013 | Pendle Cloughs | Fell | |
planned | 05/05/2013 | Ras y Diafol | Fell |
planned | 11/05/2013 | Moel Eilio | Fell |
11/05/2013 | Farfield Horseshoe | Fell | |
11/05/2013 | Orienteering Blakeney | Orienteering | |
planned | 18/05/2013 | Cader Idris | Fell |
18/05/2013 | Old Counties Tops (Team Event!) | Fell | |
planned | 19/05/2013 | Sirhowy Challenge | Fell |
planned | 25/05/2013 | Cwmdu | Fell |
planned | 26/05/2013 | Helvellyn Dodds | Fell |
planned | 28/05/2013 | Pomphrey Hill Sports 5k | Road |
planned | 01/06/2013 | Welsh 1000m | Fell |
08/06/2013 | Man vs Horse | Off-Road | |
planned | 08/06/2013 | Ennerdale Horseshoe | Fell |
15/06/2013 | Cwm Pennant | Fell | |
15/06/2013 | Great Lakes | Fell | |
planned | 15/06/2013 | Welsh 3000s | Fell |
22/06/2013 | Coity Race | Fell | |
planned | 23/06/2013 | Kinder Trog | Fell |
planned | 25/06/2013 | Pomphrey Hill Sports 5k | Road |
29/06/2013 | Foel Fras | Fell | |
planned | 29/06/2013 | Buttermere Horseshoe | Fell |
30/06/2013 | Callow |
No comments:
Post a Comment